
All Japan Road Race Championship - Rd.8 SUZUKA CIRCUIT
| Schedule | 2023.10.14 , 10.15 |
|---|---|
| Circuit | |
| Rider | #5 Yudai Kamei / #82 Cocoro Atsumi |
| Qualifying | #5 Q1:3rd / Q2:3rd #82 Q1:8th / Q2:7th |
| Final | #5 Race1:5th / Race2:3rd #82 Race1:8th / Race2:6th |























Qualifying1
| Pos. | Rider | Team | Machine | Time |
|---|---|---|---|---|
| 1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YAMAHA YZF-R1 | 2’04.820 |
| 2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM | YAMAHA YZF-R1 | +0.337 |
| 3 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | SUZUKI GSX-R1000R | +0.493 |
| 8 | Cocoro Atsumi | YOSHIMURA SUZUKI RIDEWIN | SUZUKI GSX-R1000R | +1.025 |
Qualifying2
| Pos. | Rider | Team | Machine | Time |
|---|---|---|---|---|
| 1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YAMAHA YZF-R1 | 2’04.935 |
| 2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM | YAMAHA YZF-R1 | +0.348 |
| 3 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | SUZUKI GSX-R1000R | +0.399 |
| 7 | Cocoro Atsumi | YOSHIMURA SUZUKI RIDEWIN | SUZUKI GSX-R1000R | +0.938 |
Race1
| Pos. | Rider | Team | Machine | Time |
|---|---|---|---|---|
| 1 | Ryo Mizuno | Astemo HondaDream SI Racing | HONDA CBR1000RR-R | 31’40.652 |
| 2 | Ryuichi Kiyonari | TOHO Racing | HONDA CBR1000RR-R | 31’41.021 |
| 3 | Takuya Tsuda | AutoRace Ube Racing Team | SUZUKI GSX-R1000R | 31’46.602 |
| 5 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | SUZUKI GSX-R1000R | 31’47.663 |
| 8 | Cocoro Atsumi | YOSHIMURA SUZUKI RIDEWIN | SUZUKI GSX-R1000R | 31’55.911 |
Race2
| Pos. | Rider | Team | Machine | Time |
|---|---|---|---|---|
| 1 | Ryo Mizuno | Astemo HondaDream SI Racing | HONDA CBR1000RR-R | 37’35.463 |
| 2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM | YAMAHA YZF-R1 | 37’35.359 |
| 3 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | SUZUKI GSX-R1000R | 37’40.501 |
| 6 | Cocoro Atsumi | YOSHIMURA SUZUKI RIDEWIN | SUZUKI GSX-R1000R | 37’48.415 |
JSB1000ポイントランキング
| Pos. | Rider | Team | Machine | Point |
|---|---|---|---|---|
| 1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YAMAHA YZF-R1 | 245P |
| 2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM 2 | YAMAHA YZF-R1 | 208P |
| 3 | Ryo Mizuno | Astemo HondaDream SI Racing | HONDA CBR1000RR-R | 182P |
| 4 | Teppei Nagoe | SDG Honda Racing | HONDA CBR1000RR-R | 154P |
| 5 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | SUZUKI GSX-R1000R | 125P |
| 6 | Takuya Tsuda | AutoRace Ube Racing Team | SUZUKI GSX-R1000R | 116P |
| 7 | Ryuichi Kiyonari | TOHO Racing | HONDA CBR1000RR-R | 109P |
| 8 | Kosuke Sakumoto | Astemo HondaDream SI Racing | HONDA CBR1000RR-R | 105P |
| 9 | Kazuki Ito | Honda Dream RT SAKURAI HONDA | HONDA CBR1000RR-R | 87P |
| 10 | Satoru Iwata | Team ATJ | HONDA CBR1000RR-R | 84P |
| 13 | Cocoro Atsumi | YOSHIMURA SUZUKI RIDEWIN /S-PULSE DREAM RACING ITEC | SUZUKI GSX-R1000R | 41P |