
All Japan Road Race Championship - Rd.3 Sportsland SUGO
| Schedule | 2023.03.20 , 03.21 |
|---|---|
| Circuit | |
| Rider | Yudai Kamei |
| Qualifying | Qualifying1 : 4th / Qualifying2 : 3rd |
| Final | Race1 : 4th / Race2 : 4th |




















Qualifying1
| Pos. | Rider | Team | Machine | Time |
|---|---|---|---|---|
| 1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 1’36.945 |
| 2 | Tomoya Hoshino | TONE RT SYNCEDGE4413 BMW | YZF-R1 | +2.189 |
| 3 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM | YZF-R1 | +2.212 |
| 4 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | +2.568 |
Race1 Result
| Pos. | Rider | Team | Machine | Time |
|---|---|---|---|---|
| 1 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM | YZF-R1 | 32’02.314 |
| 2 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | +3.961 |
| 3 | Ryo Mizuno | Astemo HondaDream SI Racing | CBR1000RR-R | +15.975 |
| 4 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | +18.240 |
Qualifying2
| Pos. | Rider | Team | Machine | Time |
|---|---|---|---|---|
| 1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 1’37.399 |
| 2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM | YZF-R1 | +2.305 |
| 3 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | +2.343 |
Race2 Result
| Pos. | Rider | Team | Machine | Time |
|---|---|---|---|---|
| 1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 31’53.342 |
| 2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM | YZF-R1 | +1.772 |
| 3 | Ryuichi KIYONARI | TOHO Racing | CBR1000RR-R | +25.836 |
| 4 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | GSX-R1000R | +26.141 |
Ranking
| Pos. | Rider | Team | Point |
|---|---|---|---|
| 1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | 145P |
| 2 | Yuki Okamoto | YAMAHA FACTORY RACING TEAM 2 | 125P |
| 3 | Teppei Nagoe | SDG Honda Racing | 82P |
| 4 | Ryo Mizuno | Astemo HondaDream SI Racing | 61P |
| 5 | Kosuke Sakumoto | Astemo HondaDream SI Racing | 43P |
| 6 | Ryuichi Kiyonari | TOHO Racing | 53P |
| 7 | Yudai Kamei | YOSHIMURA SUZUKI RIDEWIN | 48P |
| 8 | Takuya Tsuda | AutoRace Ube Racing Team | 43P |
| 9 | Satoru Iwata | Team ATJ | 34P |
| 10 | Kosuke Akiyoshi | MurayamaUnso.Honda Dream.K.W | 27P |