
Rd.5 Auto Polis
| Schedule | 2017.06.24 , 06.25 |
|---|---|
| Rider | #12 Takuya Tsuda / #50 Soudou Hamahara |
| Qualifying | 11th 6th |
| Final | 2nd 12th |












Final Result
| Pos. | Rider | Team | Type | Time |
|---|---|---|---|---|
| 1 | Katsuyuki Nakasuga | YAMAHA FACTORY RACING TEAM | YZF-R1 | 27’58.887 |
| 2 | Takuya Tsuda | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | 28’15.006 |
| 3 | Kazuma Watanabe | Kawasaki Team GREEN | ZX-10RR | 28’15.300 |
| 12 | Soudou Hamahara | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | 28’38.085 |
Qualifying
| Pos. | Rider | Team | Type | Time |
|---|---|---|---|---|
| 1 | Naomichi uramoto | Team KAGAYAMA | GSX-R1000 | 2’03.970 |
| 2 | Takashi Arase | TEAM IZUMI With MACH | YZF-R1 | +0.198 |
| 3 | Yukio Kagayama | Team KAGAYAMA | GSX-R1000 | +1.583 |
| 6 | Soudou Hamahara | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +4.403 |
| 11 | Takuya Tsuda | YOSHIMURA SUZUKI MOTUL RACING | GSX-R1000R | +5.765 |
Ranking
| Pos. | Rider | Team | Point |
|---|---|---|---|
| 1 | Takuya Tsuda | YOSHIMURA SUZUKI MOTUL RACING | 95P |
| 2 | Kazuma Watanabe | Kawasaki Team GREEN | 94P |
| 3 | Takumi Takahashi | MuSASHi RT HARC-PRO. Honda | 92P |
| 4 | Takuya Fujita | YAMALUBE RACING TEAM | 84P |
| 5 | Soudou Hamahara | YOSHIMURA SUZUKI MOTUL RACING | 72P |
| 6 | Yuuya Kondou | GBS RACING YAMAHA | 58P |
| 7 | Kota Nozane | YAMAHA FACTORY RACING TEAM | 57P |
| 8 | Shinichi Nakatomi | HITMAN RC KOSHIEN YAMAHA | 53P |
| 9 | Naomichi uramoto | Team KAGAYAMA | 52P |
| 10 | Katsuya Matsuzaki | Kawasaki Team GREEN | 49P |