
Yoshimura SERT Motul
- Yohei Kato
Team Director
- Damien Saulnier
Team Manager
Rider

- Name Sylvain Guintoli Home Town Montelimar, France Date of Birth 24/06/1982 Height 179cm Weight 68kg Hobbies Bikes, cars, cycling SNS
Race History
| 2022 | 2nd Endurance World Champion, Yoshimura SERT Motul (1st LeMans24H) |
|---|---|
| 2021 | 1st Endurance World Champion, Yoshimura SERT Motul (1st LeMans24H / 1st Bol d’Or) |
| 2020 | Suzuki Ecstar MotoGP Test Rider? |
| 2019 | Suzuki Ecstar MotoGP Test Rider, 4 MotoGP races in Catalunya (13th), Brno (20th), Silverstone (12th) and Motegi (20th) Endurance World Championship Suzuka 8H: Yoshimura Suzuki Motul Racing (5th)? |
| 2018 | Suzuki Ecstar MotoGP Test Rider, 3 MotoGP races in Catalunya (DNF), Brno (19th) and Motegi (21st) Endurance World Championship Suzuka 8H: Yoshimura Suzuki Motul Racing (10th)? |
| 2017 | 13th British Superbike: Bennetts Suzuki Suzuki Ecstar MotoGP Test Rider, 3 MotoGP races in Le Mans (15th), Mugello (17th) and Catalunya (17th) Endurance World Championship Suzuka 8H: Yoshimura Suzuki Motul Racing (7th)? |
| 2016 | 11th FIM Superbike World Championship: Team Pata Yamaha |
| 2015 | 6th FIM Superbike World Championship: Team Pata Honda |
| 2014 | FIM Superbike World Champion: Aprilia Racing Team |
scrollable

- Name Gregg Black Home Town Hiesse, France Date of Birth 26/08/1988 Height 180cm Weight 74kg Hobbies Cycling, running, Motocross
Supermoto, training & many sports SNS
Race History
| 2022 | 2nd Endurance World Champion, Yoshimura SERT Motul (1st LeMans24H) |
|---|---|
| 2021 | 1st Endurance World Champion, Yoshimura SERT Motul (1st LeMans24H / 1st Bol d’Or) |
| 2020 | 1st Endurance World Champion, SERT |
| 2019 | 3rd Endurance World Champion, SERT |
| 2018 | 6th Endurance World Champion, SERT |
| 2017 | 4th World Endurance Championship EWC / F.C.C. TSR Honda |
| 2016 | 3rd World Endurance Championship EWC / Team Suzuki Motors Events |
| 2015 | 2nd Endurance World Cup: Junior Team LMS Suzuki 4th French SBK Evo Championship: Junior Team LMS Suzuki |
| 2014 | 1st Endurance World Cup: Junior Team LMS Suzuki French Superbike Stock Champion: Junior Team LMS Suzuki |
scrollable

- Name Etienne Masson Home Town Bourg-en-Bresse, France Date of Birth 28/09/1988 Height 179cm Weight 78kg Hobbies Flat-track, Karting, Fishing SNS
Race History
| 2022 | 8th Endurance World Champion: WEBIKE SRC Kawasaki France |
|---|---|
| 2021 | 9th Endurance World Champion: ERC Endurance Ducati |
| 2020 | 1st Endurance World Champion: Suzuki Endurance Racing Team (SERT) |
| 2019 | 3rd Endurance World Champion: Suzuki Endurance Racing Team (SERT) |
| 2018 | 6th Endurance World Champion: Suzuki Endurance Racing Team (SERT) |
| 2017 | 2nd Endurance World Champion: Suzuki Endurance Racing Team (SERT) |
| 2016 | 1st Endurance World Champion: Suzuki Endurance Racing Team (SERT) |
| 2015 | 1st Endurance World Champion: Suzuki Endurance Racing Team (SERT) |
| 2014 | 1st Endurance World Cup: Junior Team LMS Suzuki |
scrollable
Yoshimura SERT Motul SUZUKI GSX-R1000R
| Yoshimura SERT Motul EWC Racing machine spec | |
| Machine | Suzuki GSX-R1000R |
|---|---|
| Weight | Overn 175kg |
| Engine type | Liquid-cooled four-stroke in-line four-cylinder DOHC four-valve |
| Displacement | 999cm3 |
| Maximum output | Over 160kW (217PS) |
| Exhaust system | Yoshimura R-11Sq R Titanium Racing SPL |
| Tires | (front/rear) Bridgestone 17-inch racing tires |