Product Variation
SSF (Satin Finish cover) Parts No.180-248-L23G0 |
|
---|---|
STB (Titanium Blue cover) Parts No.180-248-L26G0 |
Product Description
The HEPTA FORCE TSS features tapered heptagonal shape with a slash cut end design.
Component parts
Ninja ZX-4R SE/RR
Ninja ZX-25R
Power gain | Without dB-killer | 2.2% / 14,000rpm |
With dB-killer | 1.6% / 14,100rpm | |
Torque gain | Without dB-killer | 2.5% / 11,700rpm |
With dB-killer | 2.2% / 10,300rpm | |
Static Noise Decibel : dB/ Measured at : rpm | Without dB-killer | 104dB / 7,250rpm |
With dB-killer | 100dB / 7,250rpm |
Power gain | Without dB-killer | 4.9% / 15,800rpm |
With dB-killer | 4.3% / 15,400rpm | |
Torque gain | Without dB-killer | 4.5% / 15,800rpm |
With dB-killer | 8.4% / 9,700rpm | |
Static Noise Decibel : dB/ Measured at : rpm | Without dB-killer | 104dB / 7,250rpm |
With dB-killer | 97dB / 7,250rpm |
Main Material | Stainless steel |
STB (Titanium Blue cover) | |
Exhaust spring with rubber for anti-resonance | |
<Optional Item> SILENCER BRACKET SET |
|
Compatible models & model years
Ninja ZX-25R | 2023 |
---|---|
Ninja ZX-4R SE/RR | 2023 |