Product Variation
|
Parts No.419-P03-0100
|
|---|
Product Description
A/F ratio and voltage can be measured.
A/F ratio is shown in number (available range: 10.0~18.0) and bar graph (available range: 11.0~15.9) for easy recognition.
<Difference between Narrow Band and Wide Band>
Narrow Band : Available to measure more precise A/F parameter in certain range (A/F= 14.7:1), but cannot measure A/F outside of the range.
Wide Band : Available to measure A/F Ratio in wider range
【CAUTION】
* Applicable for 12V Battery vehicle only.
* Installation to vehicles with high output device such as HID may cause malfunction or damage.
* Keep Gasoline away from the digital gauge to avoid damaging and malfunction.
<CONTENTS>
| A/F Ratio Measurement Range | 10.0 – 18.0 |
| A/F Display Tolerance | ±0.1 |
| Sensor Warning Signal | Warning Mark in Display |
| A/F Sensor | BOSCH Lambda Sensor LSU4.9 |
| A/F Sensor Screw Spec | M18x1.5 |
| Voltage Measurement Range | 6.0V – 19.9V |
| Voltage Display Tolerance | ±0.2V |
| Applicable Engine Type | 4-Stroke Gasoline Engine |
| Operational Voltage | DC12V(Unapplicable to Battery-less bikes) |
| Voltage Warning Signal | Flicker when voltage is below 11.5V |
| Power Consumption | MAX 11.5W |
| Display Backlight | LED backlight(3 brightness option) |
| Operational Temperature | -10℃~+60℃ |
| Waterproof Level | JIS D 0203 S2 |
| Anti Resistance Level | 7G (JIS D 1601) |
| Gauge Size | W65 x H40 x T19mm |
| A/F Output | DC0-5V(For Data Logger) |
| Cable Length: Display – A/F sensor | 2m |
【Required Parts】
Additional A/F sensor boss is required on the exhaust pipe for installing this gauge.
